Details for Field N01060

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N01060 59683.2593 130.60958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01060 59683.26888 130.60958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01060 59683.27847 130.60958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01060 59683.28805 130.60958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01060 59641.22634 130.60958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01060 59641.23404 130.60958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01060 59641.24173 130.60958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01060 59641.24943 130.60958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01060 59617.27182 130.60958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01060 59617.27838 130.60958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01060 59617.28493 130.60958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01060 59617.29149 130.60958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01060 59528.54754 130.60958 1.10417 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01060 59528.55401 130.60958 1.10417 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01060 59528.56048 130.60958 1.10417 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01060 59528.56695 130.60958 1.10417 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01060 60051.14567 130.60958 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01060 60051.1513 130.60958 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01060 60051.15693 130.60958 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01060 60051.16256 130.60958 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01060 59642.27703 130.60958 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01060 59642.28785 130.60958 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01060 59642.29866 130.60958 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01060 59642.30948 130.60958 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220414_2B_N01060_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01060_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01060_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01060_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220303_2B_N01060_01_0001.arch.fz 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220303_2B_N01060_01_0002.arch.fz 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220303_2B_N01060_01_0003.arch.fz 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220303_2B_N01060_01_0004.arch.fz 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20211110_2B_N01060_01_0001.arch.fz 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20211110_2B_N01060_01_0002.arch.fz 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20211110_2B_N01060_01_0003.arch.fz 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20211110_2B_N01060_01_0004.arch.fz 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20230417_2B_N01060_01_0001.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01060_01_0002.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01060_01_0003.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01060_01_0004.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan