Details for Field N01101

Followups

Code Object RA Dec Magnitude Comment Field Observing Run Observatory Telescope Camera Operator
FD0412 C7JMDZ2 14:44:58.58 +01:15:52.0 20.7 V Visit 1 Field N01101 Det 0026 N01101 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N01101 59678.43055 220.60958 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01101 59678.43724 220.60958 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01101 59678.44393 220.60958 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01101 59678.45062 220.60958 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01101 59691.32832 220.60958 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01101 59691.33397 220.60958 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01101 59691.33962 220.60958 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01101 59691.34527 220.60958 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01101 59683.29838 220.60958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01101 59683.30527 220.60958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01101 59683.31215 220.60958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01101 59683.31904 220.60958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01101 59641.51358 220.60958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01101 59641.52065 220.60958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01101 59641.52771 220.60958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01101 59641.53477 220.60958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01101 59617.54646 220.60958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01101 59617.55251 220.60958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01101 59617.55856 220.60958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01101 59617.5646 220.60958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01101 60051.39636 220.60958 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01101 60051.40201 220.60958 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01101 60051.40767 220.60958 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01101 60051.41333 220.60958 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01101 59642.67004 220.60958 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01101 59642.6799 220.60958 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01101 59642.68976 220.60958 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01101 59642.69963 220.60958 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01101 59701.41012 220.60958 1.10417 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01101 59701.41701 220.60958 1.10417 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01101 59701.4239 220.60958 1.10417 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01101 59701.43079 220.60958 1.10417 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01101 59673.421 220.60958 1.10417 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01101 59673.42718 220.60958 1.10417 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01101 59673.43336 220.60958 1.10417 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01101 59673.43953 220.60958 1.10417 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01101 60063.28244 220.60958 1.10417 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
N01101 60063.28757 220.60958 1.10417 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
N01101 60063.29271 220.60958 1.10417 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
N01101 60063.29785 220.60958 1.10417 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
N01101 59700.41365 220.60958 1.10417 20220501 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01101 59700.42058 220.60958 1.10417 20220501 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01101 59700.42751 220.60958 1.10417 20220501 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01101 59700.43444 220.60958 1.10417 20220501 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220409_2B_N01101_01_0001.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01101_01_0002.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01101_01_0003.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01101_01_0004.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220414_2B_N01101_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01101_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01101_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01101_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230417_2B_N01101_01_0001.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01101_01_0002.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01101_01_0003.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01101_01_0004.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20220305_2B_N01101_01_0001.arch.fz 20220305 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20220305_2B_N01101_01_0002.arch.fz 20220305 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20220305_2B_N01101_01_0003.arch.fz 20220305 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20220305_2B_N01101_01_0004.arch.fz 20220305 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20230228_2B_N01101_01_0001.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N01101_01_0002.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N01101_01_0003.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N01101_01_0004.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20220502_2B_N01101_01_0001.arch.fz 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220502_2B_N01101_01_0002.arch.fz 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220502_2B_N01101_01_0003.arch.fz 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220502_2B_N01101_01_0004.arch.fz 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220404_2B_N01101_01_0001.arch.fz 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20220404_2B_N01101_01_0002.arch.fz 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20220404_2B_N01101_01_0003.arch.fz 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20220404_2B_N01101_01_0004.arch.fz 20220404 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20230429_2B_N01101_01_0001.arch.fz 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20230429_2B_N01101_01_0002.arch.fz 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20230429_2B_N01101_01_0003.arch.fz 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20230429_2B_N01101_01_0004.arch.fz 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski