Details for Field N01102

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N01102 59678.45677 222.80458 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01102 59678.46346 222.80458 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01102 59678.47015 222.80458 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01102 59678.47684 222.80458 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01102 59711.17021 222.80458 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01102 59711.17987 222.80458 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01102 59711.18952 222.80458 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01102 59711.19917 222.80458 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01102 59691.32878 222.80458 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01102 59691.33443 222.80458 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01102 59691.34008 222.80458 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01102 59691.34573 222.80458 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01102 59683.30277 222.80458 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01102 59683.30966 222.80458 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01102 59683.31655 222.80458 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01102 59683.32343 222.80458 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01102 59641.51423 222.80458 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01102 59641.5213 222.80458 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01102 59641.52836 222.80458 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01102 59641.53542 222.80458 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01102 59617.54592 222.80458 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01102 59617.55197 222.80458 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01102 59617.55802 222.80458 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01102 59617.56407 222.80458 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01102 60051.39588 222.80458 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01102 60051.40154 222.80458 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01102 60051.40719 222.80458 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01102 60051.41285 222.80458 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01102 59642.66808 222.80458 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01102 59642.67794 222.80458 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01102 59642.6878 222.80458 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01102 59642.69766 222.80458 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220409_2B_N01102_01_0001.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01102_01_0002.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01102_01_0003.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01102_01_0004.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220414_2B_N01102_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01102_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01102_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01102_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230417_2B_N01102_01_0001.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01102_01_0002.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01102_01_0003.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N01102_01_0004.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan