Details for Field N01103

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N01103 59678.45737 224.99958 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01103 59678.46406 224.99958 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01103 59678.47075 224.99958 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01103 59678.47744 224.99958 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01103 59711.21084 224.99958 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01103 59711.21802 224.99958 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01103 59711.22521 224.99958 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01103 59711.2324 224.99958 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01103 59691.35088 224.99958 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01103 59691.35646 224.99958 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01103 59691.36204 224.99958 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01103 59691.36763 224.99958 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01103 59683.32593 224.99958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01103 59683.33282 224.99958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01103 59683.3397 224.99958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01103 59683.34659 224.99958 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01103 59641.51488 224.99958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01103 59641.52195 224.99958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01103 59641.52901 224.99958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01103 59641.53607 224.99958 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01103 59617.54372 224.99958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01103 59617.54976 224.99958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01103 59617.55581 224.99958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01103 59617.56186 224.99958 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220409_2B_N01103_01_0001.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01103_01_0002.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01103_01_0003.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01103_01_0004.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220512_2B_N01103_01_0001.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01103_01_0002.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01103_01_0003.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01103_01_0004.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01103_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01103_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01103_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01103_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano