Details for Field N01108

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N01108 59678.53795 235.97542 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01108 59678.54459 235.97542 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01108 59678.55123 235.97542 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01108 59678.55787 235.97542 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01108 59711.26784 235.97542 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01108 59711.27505 235.97542 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01108 59711.28225 235.97542 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01108 59711.28946 235.97542 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01108 59691.39623 235.97542 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01108 59691.40132 235.97542 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01108 59691.40641 235.97542 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01108 59691.4115 235.97542 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01108 59683.40841 235.97542 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01108 59683.41535 235.97542 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01108 59683.42226 235.97542 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01108 59683.42916 235.97542 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01108 59641.56905 235.97542 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01108 59641.57612 235.97542 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01108 59641.5832 235.97542 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01108 59641.59028 235.97542 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01108 59617.59278 235.97542 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01108 59617.59876 235.97542 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01108 59617.60473 235.97542 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01108 59617.6107 235.97542 1.10417 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N01108 60051.41679 235.97542 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01108 60051.42244 235.97542 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01108 60051.4281 235.97542 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01108 60051.43376 235.97542 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01108 59642.75224 235.97542 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01108 59642.76211 235.97542 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01108 59642.77197 235.97542 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01108 59642.78183 235.97542 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01108 59701.46492 235.97542 1.10417 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01108 59701.47184 235.97542 1.10417 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01108 59701.47876 235.97542 1.10417 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N01108 59701.48569 235.97542 1.10417 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220409_2B_N01108_01_0001.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01108_01_0002.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01108_01_0003.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01108_01_0004.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220512_2B_N01108_01_0001.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01108_01_0002.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01108_01_0003.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01108_01_0004.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01108_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01108_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01108_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01108_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230228_2B_N01108_01_0001.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N01108_01_0002.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N01108_01_0003.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N01108_01_0004.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20220502_2B_N01108_01_0001.arch.fz 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220502_2B_N01108_01_0002.arch.fz 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220502_2B_N01108_01_0003.arch.fz 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220502_2B_N01108_01_0004.arch.fz 20220502 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller