Details for Field N01109

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N01109 59678.56211 238.17042 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01109 59678.56893 238.17042 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01109 59678.57562 238.17042 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01109 59678.58231 238.17042 1.10417 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N01109 59711.26719 238.17042 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01109 59711.2744 238.17042 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01109 59711.28161 238.17042 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01109 59711.28882 238.17042 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01109 59691.41659 238.17042 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01109 59691.42168 238.17042 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01109 59691.42677 238.17042 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01109 59691.43186 238.17042 1.10417 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N01109 59683.4122 238.17042 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01109 59683.4191 238.17042 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01109 59683.42601 238.17042 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01109 59683.43291 238.17042 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01109 59641.5697 238.17042 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01109 59641.57677 238.17042 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01109 59641.58385 238.17042 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01109 59641.59093 238.17042 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220409_2B_N01109_01_0001.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01109_01_0002.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01109_01_0003.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N01109_01_0004.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220512_2B_N01109_01_0001.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01109_01_0002.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01109_01_0003.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01109_01_0004.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01109_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01109_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01109_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01109_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano