Details for Field N01116

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N01116 59711.38288 253.53625 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59711.38939 253.53625 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59711.3959 253.53625 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59711.40241 253.53625 1.10417 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59683.51563 253.53625 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59683.52196 253.53625 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59683.52828 253.53625 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59683.53461 253.53625 1.10417 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59641.63027 253.53625 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01116 59641.63731 253.53625 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01116 59641.64436 253.53625 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01116 59641.65141 253.53625 1.10417 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01116 60051.47948 253.53625 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01116 60051.48465 253.53625 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01116 60051.48981 253.53625 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01116 60051.49498 253.53625 1.10417 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N01116 59642.78889 253.53625 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01116 59642.79875 253.53625 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01116 59642.80862 253.53625 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01116 59642.81848 253.53625 1.10417 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N01116 59713.28535 253.53625 1.10417 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59713.29078 253.53625 1.10417 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59713.2962 253.53625 1.10417 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N01116 59713.30162 253.53625 1.10417 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220512_2B_N01116_01_0001.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01116_01_0002.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01116_01_0003.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N01116_01_0004.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01116_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01116_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01116_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N01116_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230203_2B_N01116_01_0001.arch.fz 20230203 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230203_2B_N01116_01_0002.arch.fz 20230203 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230203_2B_N01116_01_0003.arch.fz 20230203 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230203_2B_N01116_01_0004.arch.fz 20230203 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20220514_2B_N01116_01_0001.arch.fz 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220514_2B_N01116_01_0002.arch.fz 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220514_2B_N01116_01_0003.arch.fz 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220514_2B_N01116_01_0004.arch.fz 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano