Details for Field N03051

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N03051 59683.12318 111.53333 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03051 59683.13016 111.53333 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03051 59683.13714 111.53333 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03051 59683.14412 111.53333 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03051 59641.16032 111.53333 3.31250 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03051 59641.16859 111.53333 3.31250 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03051 59641.17686 111.53333 3.31250 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03051 59641.18513 111.53333 3.31250 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03051 59617.221 111.53333 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03051 59617.22794 111.53333 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03051 59617.23489 111.53333 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03051 59617.24183 111.53333 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03051 59528.49413 111.53333 3.31250 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03051 59528.50117 111.53333 3.31250 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03051 59528.50821 111.53333 3.31250 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03051 59528.51525 111.53333 3.31250 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03051 59987.12026 111.53333 3.31250 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03051 59987.12729 111.53333 3.31250 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03051 59987.13433 111.53333 3.31250 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03051 59987.14136 111.53333 3.31250 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03051 59642.1899 111.53333 3.31250 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03051 59642.20131 111.53333 3.31250 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03051 59642.21272 111.53333 3.31250 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03051 59642.22412 111.53333 3.31250 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03051 59631.09643 111.53333 3.31250 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N03051 59631.10213 111.53333 3.31250 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N03051 59631.10783 111.53333 3.31250 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N03051 59631.11353 111.53333 3.31250 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N03051 59958.34225 111.53333 3.31250 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03051 59958.34747 111.53333 3.31250 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03051 59958.35268 111.53333 3.31250 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03051 59958.35789 111.53333 3.31250 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220414_2B_N03051_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03051_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03051_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03051_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220207_2B_N03051_01_0001.arch.fz 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20220207_2B_N03051_01_0002.arch.fz 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20220207_2B_N03051_01_0003.arch.fz 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20220207_2B_N03051_01_0004.arch.fz 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20211110_2B_N03051_01_0001.arch.fz 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20211110_2B_N03051_01_0002.arch.fz 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20211110_2B_N03051_01_0003.arch.fz 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20211110_2B_N03051_01_0004.arch.fz 20211110 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
G96_20211118_2B_N03051_01_0001.arch.fz 20211118 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20211118_2B_N03051_01_0002.arch.fz 20211118 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20211118_2B_N03051_01_0003.arch.fz 20211118 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20211118_2B_N03051_01_0004.arch.fz 20211118 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230114_2B_N03051_01_0001.arch.fz 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230114_2B_N03051_01_0002.arch.fz 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230114_2B_N03051_01_0003.arch.fz 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230114_2B_N03051_01_0004.arch.fz 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230228_2B_N03051_01_0001.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N03051_01_0002.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N03051_01_0003.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N03051_01_0004.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard