Details for Field N03100

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N03100 59678.43116 219.75417 3.31250 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N03100 59678.43785 219.75417 3.31250 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N03100 59678.44454 219.75417 3.31250 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N03100 59678.45123 219.75417 3.31250 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N03100 59699.44168 219.75417 3.31250 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03100 59699.4487 219.75417 3.31250 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03100 59699.45572 219.75417 3.31250 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03100 59699.46275 219.75417 3.31250 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03100 59683.26374 219.75417 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03100 59683.27332 219.75417 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03100 59683.2829 219.75417 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03100 59683.29249 219.75417 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03100 59640.46957 219.75417 3.31250 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03100 59640.47545 219.75417 3.31250 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03100 59640.48133 219.75417 3.31250 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03100 59640.48722 219.75417 3.31250 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03100 59617.54757 219.75417 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03100 59617.55361 219.75417 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03100 59617.55966 219.75417 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03100 59617.56571 219.75417 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220409_2B_N03100_01_0001.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N03100_01_0002.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N03100_01_0003.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N03100_01_0004.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220430_2B_N03100_01_0001.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N03100_01_0002.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N03100_01_0003.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N03100_01_0004.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220414_2B_N03100_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03100_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03100_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03100_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220302_2B_N03100_01_0001.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N03100_01_0002.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N03100_01_0003.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N03100_01_0004.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen