Details for Field N03104

Followups

Code Object RA Dec Magnitude Comment Field Observing Run Observatory Telescope Camera Operator
FE2201 C98KEZ2 15:15:55.44 +03:30:31.8 20.5 V Visit 1 Field N03104 Det 0011 N03104 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N03104 59678.48606 228.58875 3.31250 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N03104 59678.4928 228.58875 3.31250 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N03104 59678.49954 228.58875 3.31250 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N03104 59678.50627 228.58875 3.31250 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
N03104 59699.43913 228.58875 3.31250 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03104 59699.44615 228.58875 3.31250 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03104 59699.45317 228.58875 3.31250 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03104 59699.46019 228.58875 3.31250 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03104 59711.2082 228.58875 3.31250 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03104 59711.21538 228.58875 3.31250 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03104 59711.22257 228.58875 3.31250 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03104 59711.22976 228.58875 3.31250 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03104 59683.35857 228.58875 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03104 59683.36551 228.58875 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03104 59683.37246 228.58875 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03104 59683.37941 228.58875 3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N03104 59640.49744 228.58875 3.31250 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03104 59640.50326 228.58875 3.31250 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03104 59640.50908 228.58875 3.31250 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03104 59640.51491 228.58875 3.31250 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N03104 59617.57131 228.58875 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03104 59617.57735 228.58875 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03104 59617.5834 228.58875 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03104 59617.58945 228.58875 3.31250 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03104 60051.42005 228.58875 3.31250 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03104 60051.42571 228.58875 3.31250 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03104 60051.43137 228.58875 3.31250 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03104 60051.43702 228.58875 3.31250 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03104 60063.30263 228.58875 3.31250 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
N03104 60063.30785 228.58875 3.31250 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
N03104 60063.31307 228.58875 3.31250 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
N03104 60063.31829 228.58875 3.31250 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
N03104 59655.44741 228.58875 3.31250 20220317 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03104 59655.45474 228.58875 3.31250 20220317 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03104 59655.46208 228.58875 3.31250 20220317 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03104 59655.46942 228.58875 3.31250 20220317 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N03104 59654.44116 228.58875 3.31250 20220316 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,H. Groeller
N03104 59654.44905 228.58875 3.31250 20220316 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,H. Groeller
N03104 59654.45694 228.58875 3.31250 20220316 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,H. Groeller
N03104 59654.46483 228.58875 3.31250 20220316 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,H. Groeller
N03104 59672.46962 228.58875 3.31250 20220403 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03104 59672.47577 228.58875 3.31250 20220403 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03104 59672.48192 228.58875 3.31250 20220403 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03104 59672.48807 228.58875 3.31250 20220403 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N03104 60086.30561 228.58875 3.31250 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03104 60086.31121 228.58875 3.31250 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03104 60086.3168 228.58875 3.31250 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N03104 60086.3224 228.58875 3.31250 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220409_2B_N03104_01_0001.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N03104_01_0002.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N03104_01_0003.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220409_2B_N03104_01_0004.arch.fz 20220409 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,D. C. Fuls
G96_20220430_2B_N03104_01_0001.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N03104_01_0002.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N03104_01_0003.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N03104_01_0004.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220512_2B_N03104_01_0001.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N03104_01_0002.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N03104_01_0003.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220512_2B_N03104_01_0004.arch.fz 20220512 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03104_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03104_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03104_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N03104_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220302_2B_N03104_01_0001.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N03104_01_0002.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N03104_01_0003.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N03104_01_0004.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20230204_2B_N03104_01_0001.arch.fz 20230204 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230204_2B_N03104_01_0002.arch.fz 20230204 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230204_2B_N03104_01_0003.arch.fz 20230204 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230204_2B_N03104_01_0004.arch.fz 20230204 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N03104_01_0001.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N03104_01_0002.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N03104_01_0003.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230228_2B_N03104_01_0004.arch.fz 20230228 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230429_2B_N03104_01_0001.arch.fz 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20230429_2B_N03104_01_0002.arch.fz 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20230429_2B_N03104_01_0003.arch.fz 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20230429_2B_N03104_01_0004.arch.fz 20230429 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
G96_20220317_2B_N03104_01_0001.arch.fz 20220317 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220317_2B_N03104_01_0002.arch.fz 20220317 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220317_2B_N03104_01_0003.arch.fz 20220317 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220317_2B_N03104_01_0004.arch.fz 20220317 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220316_2B_N03104_01_0001.arch.fz 20220316 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,H. Groeller
G96_20220316_2B_N03104_01_0002.arch.fz 20220316 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,H. Groeller
G96_20220316_2B_N03104_01_0003.arch.fz 20220316 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,H. Groeller
G96_20220316_2B_N03104_01_0004.arch.fz 20220316 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,H. Groeller
G96_20230522_2B_N03104_01_0001.arch.fz 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230522_2B_N03104_01_0002.arch.fz 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230522_2B_N03104_01_0003.arch.fz 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230522_2B_N03104_01_0004.arch.fz 20230522 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan