Details for Field N05058

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N05058 59699.13482 126.99375 5.52081 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N05058 59699.14182 126.99375 5.52081 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N05058 59699.14882 126.99375 5.52081 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N05058 59699.15582 126.99375 5.52081 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N05058 59683.23584 126.99375 5.52081 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N05058 59683.24283 126.99375 5.52081 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N05058 59683.24982 126.99375 5.52081 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N05058 59683.25681 126.99375 5.52081 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N05058 59640.22617 126.99375 5.52081 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N05058 59640.23271 126.99375 5.52081 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N05058 59640.23912 126.99375 5.52081 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N05058 59640.24554 126.99375 5.52081 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
N05058 59617.27008 126.99375 5.52081 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N05058 59617.27675 126.99375 5.52081 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N05058 59617.28331 126.99375 5.52081 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N05058 59617.28986 126.99375 5.52081 20220207 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
N05058 59987.22937 126.99375 5.52081 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N05058 59987.23579 126.99375 5.52081 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N05058 59987.24221 126.99375 5.52081 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N05058 59987.24863 126.99375 5.52081 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N05058 60051.14707 126.99375 5.52081 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N05058 60051.1527 126.99375 5.52081 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N05058 60051.15832 126.99375 5.52081 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N05058 60051.16395 126.99375 5.52081 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N05058 59631.20635 126.99375 5.52081 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N05058 59631.21198 126.99375 5.52081 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N05058 59631.21762 126.99375 5.52081 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N05058 59631.22326 126.99375 5.52081 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N05058 59958.40178 126.99375 5.52081 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N05058 59958.40692 126.99375 5.52081 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N05058 59958.41205 126.99375 5.52081 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
N05058 59958.41718 126.99375 5.52081 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220430_2B_N05058_01_0001.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N05058_01_0002.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N05058_01_0003.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220430_2B_N05058_01_0004.arch.fz 20220430 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220414_2B_N05058_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N05058_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N05058_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_N05058_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220302_2B_N05058_01_0001.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N05058_01_0002.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N05058_01_0003.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20220302_2B_N05058_01_0004.arch.fz 20220302 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
G96_20230212_2B_N05058_01_0001.arch.fz 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230212_2B_N05058_01_0002.arch.fz 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230212_2B_N05058_01_0003.arch.fz 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230212_2B_N05058_01_0004.arch.fz 20230212 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230417_2B_N05058_01_0001.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N05058_01_0002.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N05058_01_0003.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230417_2B_N05058_01_0004.arch.fz 20230417 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20220221_2B_N05058_01_0001.arch.fz 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20220221_2B_N05058_01_0002.arch.fz 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20220221_2B_N05058_01_0003.arch.fz 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20220221_2B_N05058_01_0004.arch.fz 20220221 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230114_2B_N05058_01_0001.arch.fz 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230114_2B_N05058_01_0002.arch.fz 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230114_2B_N05058_01_0003.arch.fz 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan
G96_20230114_2B_N05058_01_0004.arch.fz 20230114 G96 60-INCH TELESCOPE STA1600LN_10K J. K. Hogan