Details for Field N40088

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N40088 59651.5318 249.99958 40.85414 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N40088 59651.53894 249.99958 40.85414 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N40088 59651.54608 249.99958 40.85414 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N40088 59651.55323 249.99958 40.85414 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N40088 60093.40384 249.99958 40.85414 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40088 60093.41064 249.99958 40.85414 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40088 60093.41743 249.99958 40.85414 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40088 60093.42423 249.99958 40.85414 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40088 59677.46035 249.99958 40.85414 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N40088 59677.46726 249.99958 40.85414 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N40088 59677.47418 249.99958 40.85414 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N40088 59677.48109 249.99958 40.85414 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N40088 60044.51864 249.99958 40.85414 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N40088 60044.52681 249.99958 40.85414 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N40088 60044.53498 249.99958 40.85414 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N40088 60044.54315 249.99958 40.85414 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N40088 60033.43335 249.99958 40.85414 20230330 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40088 60033.43861 249.99958 40.85414 20230330 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40088 60033.44383 249.99958 40.85414 20230330 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40088 60033.44905 249.99958 40.85414 20230330 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20230529_2B_N40088_01_0001.arch.fz 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230529_2B_N40088_01_0002.arch.fz 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230529_2B_N40088_01_0003.arch.fz 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230529_2B_N40088_01_0004.arch.fz 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20220408_2B_N40088_01_0001.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N40088_01_0002.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N40088_01_0003.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N40088_01_0004.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20230410_2B_N40088_01_0001.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N40088_01_0002.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N40088_01_0003.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N40088_01_0004.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230330_2B_N40088_01_0001.arch.fz 20230330 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230330_2B_N40088_01_0002.arch.fz 20230330 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230330_2B_N40088_01_0003.arch.fz 20230330 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230330_2B_N40088_01_0004.arch.fz 20230330 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard