Details for Field N40095

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N40095 59651.62084 269.99958 40.85414 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N40095 59651.6279 269.99958 40.85414 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N40095 59651.63496 269.99958 40.85414 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N40095 59651.64202 269.99958 40.85414 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N40095 60093.4869 269.99958 40.85414 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40095 60093.49379 269.99958 40.85414 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40095 60093.50068 269.99958 40.85414 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40095 60093.50757 269.99958 40.85414 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
N40095 59677.51358 269.99958 40.85414 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N40095 59677.52047 269.99958 40.85414 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N40095 59677.52737 269.99958 40.85414 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N40095 59677.53426 269.99958 40.85414 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N40095 60044.58776 269.99958 40.85414 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N40095 60044.59591 269.99958 40.85414 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N40095 60044.60405 269.99958 40.85414 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N40095 60044.6122 269.99958 40.85414 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N40095 59719.47388 269.99958 40.85414 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
N40095 59719.48109 269.99958 40.85414 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
N40095 59719.4883 269.99958 40.85414 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
N40095 59719.49551 269.99958 40.85414 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20230529_2B_N40095_01_0001.arch.fz 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230529_2B_N40095_01_0002.arch.fz 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230529_2B_N40095_01_0003.arch.fz 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230529_2B_N40095_01_0004.arch.fz 20230529 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20220408_2B_N40095_01_0001.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N40095_01_0002.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N40095_01_0003.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N40095_01_0004.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20230410_2B_N40095_01_0001.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N40095_01_0002.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N40095_01_0003.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N40095_01_0004.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20220520_2B_N40095_01_0001.arch.fz 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
G96_20220520_2B_N40095_01_0002.arch.fz 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
G96_20220520_2B_N40095_01_0003.arch.fz 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
G96_20220520_2B_N40095_01_0004.arch.fz 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas