Details for Field N43059

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N43059 59651.15957 172.62292 43.06247 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N43059 59651.16669 172.62292 43.06247 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N43059 59651.17382 172.62292 43.06247 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N43059 59651.18094 172.62292 43.06247 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
N43059 59532.52548 172.62292 43.06247 20211114 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N43059 59532.53078 172.62292 43.06247 20211114 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N43059 59532.53608 172.62292 43.06247 20211114 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N43059 59532.54138 172.62292 43.06247 20211114 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N43059 60094.14659 172.62292 43.06247 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N43059 60094.15449 172.62292 43.06247 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N43059 60094.16247 172.62292 43.06247 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N43059 60094.17045 172.62292 43.06247 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N43059 59677.26125 172.62292 43.06247 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N43059 59677.26828 172.62292 43.06247 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N43059 59677.27513 172.62292 43.06247 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N43059 59677.28199 172.62292 43.06247 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N43059 60044.2886 172.62292 43.06247 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N43059 60044.29691 172.62292 43.06247 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N43059 60044.30506 172.62292 43.06247 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N43059 60044.3132 172.62292 43.06247 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
N43059 59549.49387 172.62292 43.06247 20211201 G96 60-INCH TELESCOPE STA1600LN_10K A. R. Gibbs
N43059 59549.49916 172.62292 43.06247 20211201 G96 60-INCH TELESCOPE STA1600LN_10K A. R. Gibbs
N43059 59549.50444 172.62292 43.06247 20211201 G96 60-INCH TELESCOPE STA1600LN_10K A. R. Gibbs
N43059 59549.50973 172.62292 43.06247 20211201 G96 60-INCH TELESCOPE STA1600LN_10K A. R. Gibbs
N43059 59719.14287 172.62292 43.06247 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
N43059 59719.15078 172.62292 43.06247 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
N43059 59719.15869 172.62292 43.06247 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
N43059 59719.1666 172.62292 43.06247 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220313_2B_N43059_01_0001.arch.fz 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
G96_20220313_2B_N43059_01_0002.arch.fz 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
G96_20220313_2B_N43059_01_0003.arch.fz 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
G96_20220313_2B_N43059_01_0004.arch.fz 20220313 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano,K. W. Wierzchos
G96_20230530_2B_N43059_01_0001.arch.fz 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20230530_2B_N43059_01_0002.arch.fz 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20230530_2B_N43059_01_0003.arch.fz 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20230530_2B_N43059_01_0004.arch.fz 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220408_2B_N43059_01_0001.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N43059_01_0002.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N43059_01_0003.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N43059_01_0004.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20230410_2B_N43059_01_0001.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N43059_01_0002.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N43059_01_0003.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20230410_2B_N43059_01_0004.arch.fz 20230410 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
G96_20211201_2B_N43059_01_0001.arch.fz 20211201 G96 60-INCH TELESCOPE STA1600LN_10K A. R. Gibbs
G96_20211201_2B_N43059_01_0002.arch.fz 20211201 G96 60-INCH TELESCOPE STA1600LN_10K A. R. Gibbs
G96_20211201_2B_N43059_01_0003.arch.fz 20211201 G96 60-INCH TELESCOPE STA1600LN_10K A. R. Gibbs
G96_20211201_2B_N43059_01_0004.arch.fz 20211201 G96 60-INCH TELESCOPE STA1600LN_10K A. R. Gibbs
G96_20220520_2B_N43059_01_0001.arch.fz 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
G96_20220520_2B_N43059_01_0002.arch.fz 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
G96_20220520_2B_N43059_01_0003.arch.fz 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas
G96_20220520_2B_N43059_01_0004.arch.fz 20220520 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas