Details for Field N47078

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
N47078 59600.71385 246.90250 47.47914 20220121 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N47078 59600.72107 246.90250 47.47914 20220121 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N47078 59600.7283 246.90250 47.47914 20220121 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N47078 59600.73552 246.90250 47.47914 20220121 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N47078 59984.59322 246.90250 47.47914 20230209 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N47078 59984.59969 246.90250 47.47914 20230209 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N47078 59984.60616 246.90250 47.47914 20230209 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N47078 59984.61262 246.90250 47.47914 20230209 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
N47078 60094.411 246.90250 47.47914 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N47078 60094.41912 246.90250 47.47914 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N47078 60094.42725 246.90250 47.47914 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N47078 60094.43537 246.90250 47.47914 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
N47078 59677.45651 246.90250 47.47914 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N47078 59677.46342 246.90250 47.47914 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N47078 59677.47034 246.90250 47.47914 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
N47078 59677.47726 246.90250 47.47914 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20230209_2B_N47078_01_0001.arch.fz 20230209 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230209_2B_N47078_01_0002.arch.fz 20230209 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230209_2B_N47078_01_0003.arch.fz 20230209 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230209_2B_N47078_01_0004.arch.fz 20230209 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230530_2B_N47078_01_0001.arch.fz 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20230530_2B_N47078_01_0002.arch.fz 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20230530_2B_N47078_01_0003.arch.fz 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20230530_2B_N47078_01_0004.arch.fz 20230530 G96 60-INCH TELESCOPE STA1600LN_10K H. Groeller
G96_20220408_2B_N47078_01_0001.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N47078_01_0002.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N47078_01_0003.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos
G96_20220408_2B_N47078_01_0004.arch.fz 20220408 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,K. W. Wierzchos