Details for Field S03108

Followups

Code Object RA Dec Magnitude Comment Field Observing Run Observatory Telescope Camera Operator
FD2414 C7Q3NH2 15:51:49.75 -02:14:58.8 21.0 V Visit 1 Field S03108 Det 0051 S03108 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
S03108 59691.41567 237.42292 -3.31250 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
S03108 59691.42076 237.42292 -3.31250 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
S03108 59691.42585 237.42292 -3.31250 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
S03108 59691.43094 237.42292 -3.31250 20220422 G96 60-INCH TELESCOPE STA1600LN_10K K. W. Wierzchos
S03108 59683.40971 237.42292 -3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S03108 59683.41661 237.42292 -3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S03108 59683.42351 237.42292 -3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S03108 59683.43042 237.42292 -3.31250 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S03108 59641.57291 237.42292 -3.31250 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
S03108 59641.57999 237.42292 -3.31250 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
S03108 59641.58707 237.42292 -3.31250 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
S03108 59641.59415 237.42292 -3.31250 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
S03108 59693.4673 237.42292 -3.31250 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S03108 59693.47414 237.42292 -3.31250 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S03108 59693.4809 237.42292 -3.31250 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S03108 59693.48766 237.42292 -3.31250 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S03108 59619.59199 237.42292 -3.31250 20220209 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
S03108 59619.59796 237.42292 -3.31250 20220209 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
S03108 59619.60392 237.42292 -3.31250 20220209 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin
S03108 59619.60989 237.42292 -3.31250 20220209 G96 60-INCH TELESCOPE STA1600LN_10K D. Rankin

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220414_2B_S03108_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_S03108_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_S03108_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_S03108_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220424_2B_S03108_01_0001.arch.fz 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220424_2B_S03108_01_0002.arch.fz 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220424_2B_S03108_01_0003.arch.fz 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220424_2B_S03108_01_0004.arch.fz 20220424 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano