Details for Field S07116

Survey Plan

Code MJD RA Dec Observing Run Observatory Telescope Camera Operator
S07116 59683.54226 256.66625 -7.72917 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S07116 59683.54857 256.66625 -7.72917 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S07116 59683.55488 256.66625 -7.72917 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S07116 59683.56119 256.66625 -7.72917 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S07116 59702.48718 256.66625 -7.72917 20220503 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,H. Groeller
S07116 59702.49421 256.66625 -7.72917 20220503 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,H. Groeller
S07116 59702.50124 256.66625 -7.72917 20220503 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,H. Groeller
S07116 59702.50827 256.66625 -7.72917 20220503 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,H. Groeller
S07116 59713.31105 256.66625 -7.72917 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S07116 59713.3163 256.66625 -7.72917 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S07116 59713.32155 256.66625 -7.72917 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S07116 59713.32681 256.66625 -7.72917 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
S07116 59645.52184 256.66625 -7.72917 20220307 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
S07116 59645.52698 256.66625 -7.72917 20220307 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
S07116 59645.53211 256.66625 -7.72917 20220307 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
S07116 59645.53725 256.66625 -7.72917 20220307 G96 60-INCH TELESCOPE STA1600LN_10K R. A. Kowalski
S07116 60074.5245 256.66625 -7.72917 20230510 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
S07116 60074.5311 256.66625 -7.72917 20230510 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
S07116 60074.53771 256.66625 -7.72917 20230510 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
S07116 60074.54431 256.66625 -7.72917 20230510 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard

Observations

File Observing Run Observatory Telescope Camera Operator
G96_20220414_2B_S07116_01_0001.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_S07116_01_0002.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_S07116_01_0003.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220414_2B_S07116_01_0004.arch.fz 20220414 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220503_2B_S07116_01_0001.arch.fz 20220503 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,H. Groeller
G96_20220503_2B_S07116_01_0002.arch.fz 20220503 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,H. Groeller
G96_20220503_2B_S07116_01_0003.arch.fz 20220503 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,H. Groeller
G96_20220503_2B_S07116_01_0004.arch.fz 20220503 G96 60-INCH TELESCOPE STA1600LN_10K J. B. Fazekas,H. Groeller
G96_20220514_2B_S07116_01_0001.arch.fz 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220514_2B_S07116_01_0002.arch.fz 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220514_2B_S07116_01_0003.arch.fz 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20220514_2B_S07116_01_0004.arch.fz 20220514 G96 60-INCH TELESCOPE STA1600LN_10K A. Serrano
G96_20230510_2B_S07116_01_0001.arch.fz 20230510 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230510_2B_S07116_01_0002.arch.fz 20230510 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230510_2B_S07116_01_0003.arch.fz 20230510 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard
G96_20230510_2B_S07116_01_0004.arch.fz 20230510 G96 60-INCH TELESCOPE STA1600LN_10K G. J. Leonard