Details for Object K21N08T

User-Specified Fields

Code Name RA Dec Magnitude Comment Field Observing Run Observatory Telescope Camera Operator
U1N08T K21N08T 19:52:23.3 +32:32:04.4 22.2 V Created 2022-05-11 06:07:58 20220511 I52 1-METER PRIME E2V 42-40 041831905 R. A. Kowalski
U1N08T K21N08T 19:42:13.9 +33:53:27.3 22.1 V Updated 2022-05-22 07:03:06 20220522 V06 KUIPER mont4k sn3088 H. Groeller
U1N08T K21N08T 19:43:25.7 +33:47:53.7 22.1 V Created 2022-05-21 01:51:20 20220521 V06 KUIPER mont4k sn3088 H. Groeller
U1N08T K21N08T 19:50:17.1 +32:58:09.5 22.1 V Created 2022-05-14 02:33:02 20220514 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U1N08T K21N08T 19:41:12.9 +24:52:06.6 22.1 V Created 2022-04-02 04:08:25 20220402 V06 KUIPER mont4k sn3088 R. A. Kowalski
U1N08T K21N08T 19:30:28.4 +22:50:54.4 22.0 V Created 2022-03-24 11:29:14 20220324 V06 KUIPER mont4k sn3088 K. W. Wierzchos
U1N08T K21N08T 19:40:57.8 +33:58:38.8 22.1 V Updated 2022-05-23 04:22:03 20220523 V06 KUIPER mont4k sn3088 H. Groeller
U1N08T K21N08T 19:25:14.2 +34:22:11.4 22.0 V Created 2022-06-02 08:01:48 20220602 V06 KUIPER mont4k sn3088 D. Rankin

Astrometry

Object Date RA Dec Magnitude Observing Run Observatory Telescope Camera Operator
K21N08T C2022 06 02.34092 19 25 22.99 +34 22 12.9 21.2 20220602 V06 KUIPER mont4k sn3088 D. Rankin
K21N08T C2022 06 02.34233 19 25 22.82 +34 22 12.4 22.2 20220602 V06 KUIPER mont4k sn3088 D. Rankin
K21N08T C2022 06 02.34374 19 25 22.65 +34 22 12.5 22.0 20220602 V06 KUIPER mont4k sn3088 D. Rankin
K21N08T C2022 06 02.34515 19 25 22.45 +34 22 12.4 21.8 20220602 V06 KUIPER mont4k sn3088 D. Rankin