Details for Object K21O20Y

User-Specified Fields

Code Name RA Dec Magnitude Comment Field Observing Run Observatory Telescope Camera Operator
U1O20Y K21O20Y 23:51:26.4 +40:18:10.0 20.4 V Overwritten 2022-01-05 06:04:30 20220105 I52 1-METER PRIME E2V 42-40 041831905 R. A. Kowalski
U1O20Y K21O20Y 06:58:43.6 +57:31:36.5 22.1 V Created 2022-03-25 01:16:38 20220325 V06 KUIPER mont4k sn3088 K. W. Wierzchos
U1O20Y K21O20Y 23:48:38.0 +39:23:00.6 20.4 V Overwritten 2022-01-04 05:03:38 20220104 I52 1-METER PRIME E2V 42-40 041831905 R. A. Kowalski
U1O20Y K21O20Y 02:25:42.1 +61:24:23.9 21.1 V Created 2022-02-10 00:54:08 20220210 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1O20Y K21O20Y 23:01:09.1 +14:47:10.2 20.0 V Created 2021-12-13 01:08:27 20211213 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U1O20Y K21O20Y 04:14:44.6 +63:40:06.6 21.5 V Created 2022-02-26 01:56:50 20220226 I52 1-METER PRIME E2V 42-40 041831905 A. R. Gibbs
U1O20Y K21O20Y 07:34:12.3 +54:18:19.0 22.3 V Created 2022-04-02 04:09:26 20220402 V06 KUIPER mont4k sn3088 R. A. Kowalski
U1O20Y K21O20Y 22:54:29.6 +09:25:19.0 19.9 V Created 2021-12-09 03:33:23 20211209 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U1O20Y K21O20Y 22:44:52.0 +00:34:01.0 19.8 V Created 2021-12-03 00:49:14 20211203 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U1O20Y K21O20Y 22:49:30.7 +04:59:26.5 19.9 V Created 2021-12-06 00:54:55 20211206 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U1O20Y K21O20Y 03:39:28.7 +63:30:33.8 21.4 V Created 2022-02-21 02:27:20 20220221 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U1O20Y K21O20Y 07:29:50.9 +54:44:51.6 22.3 V Created 2022-04-01 02:13:03 20220401 V06 KUIPER mont4k sn3088 D. C. Fuls

Astrometry

Object Date RA Dec Magnitude Observing Run Observatory Telescope Camera Operator
K21O20Y C2022 04 01.14356 07 30 00.42 +54 43 52.3 21.6 20220401 V06 KUIPER mont4k sn3088 D. C. Fuls
K21O20Y C2022 04 01.15188 07 30 02.43 +54 43 41.0 21.5 20220401 V06 KUIPER mont4k sn3088 D. C. Fuls
K21O20Y C2022 04 01.16019 07 30 04.45 +54 43 27.7 21.2 20220401 V06 KUIPER mont4k sn3088 D. C. Fuls
K21O20Y C2022 04 01.16851 07 30 06.48 +54 43 15.3 22.3 20220401 V06 KUIPER mont4k sn3088 D. C. Fuls