Details for Object K21R15D

User-Specified Fields

Code Name RA Dec Magnitude Comment Field Observing Run Observatory Telescope Camera Operator
U1R15D K21R15D 13:34:46.1 +54:49:45.2 20.8 V Created 2021-11-29 01:35:43 20211129 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1R15D K21R15D 14:13:06.9 +14:29:50.4 20.9 V Created 2022-02-10 00:54:08 20220210 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1R15D K21R15D 13:52:35.2 +47:57:21.9 21.0 V Created 2021-12-07 10:27:01 20211207 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U1R15D K21R15D 14:01:37.9 +43:27:18.8 21.1 V Created 2021-12-13 01:08:27 20211213 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U1R15D K21R15D 14:18:34.5 +16:18:13.5 21.0 V Overwritten 2022-02-05 03:51:04 20220205 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano,K. W. Wierzchos
U1R15D K21R15D 13:54:17.0 +47:10:17.2 21.0 V Created 2021-12-08 02:26:36 20211208 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U1R15D K21R15D 14:20:17.7 +17:02:46.1 21.1 V Created 2022-02-03 00:43:31 20220203 I52 1-METER PRIME E2V 42-40 041831905 J. B. Fazekas,K. W. Wierzchos
U1R15D K21R15D 13:42:31.0 +52:07:07.6 20.8 V Overwritten 2021-12-02 09:09:23 20211202 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U1R15D K21R15D 03:04:34.8 +24:27:59.4 20.4 V Updated 2021-09-29 03:45:07 20210929 V06 KUIPER mont4k sn3088 None
U1R15D K21R15D 12:30:31.6 +00:49:29.6 20.2 V Created 2022-03-25 01:22:41 20220325 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1R15D K21R15D 13:52:35.2 +47:57:22.0 21.0 V Created 2021-12-07 10:32:45 20211207 V06 KUIPER mont4k sn3088 H. Groeller
U1R15D K21R15D 13:55:53.7 +46:24:04.8 21.0 V Created 2021-12-09 03:33:23 20211209 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U1R15D K21R15D 13:44:46.7 +51:15:08.2 20.9 V Created 2021-12-03 00:49:14 20211203 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U1R15D K21R15D 14:00:17.6 +44:10:21.4 21.1 V Created 2021-12-12 10:39:50 20211212 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U1R15D K21R15D 14:24:39.0 +20:07:54.0 21.2 V Created 2022-01-26 03:15:17 20220126 I52 1-METER PRIME E2V 42-40 041831905 E. J. Christensen
U1R15D K21R15D 13:50:47.8 +48:45:21.2 20.9 V Created 2021-12-06 00:54:55 20211206 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U1R15D K21R15D 14:11:46.6 +14:07:59.5 20.9 V Created 2022-02-11 12:45:58 20220211 V06 KUIPER mont4k sn3088 K. W. Wierzchos
U1R15D K21R15D 03:23:44.8 +34:37:02.1 19.9 V Created 2021-10-08 02:28:20 20211008 V06 KUIPER mont4k sn3088 None
U1R15D K21R15D 12:33:02.9 +01:04:44.5 20.2 V Created 2022-03-24 02:06:45 20220324 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1R15D K21R15D 14:10:26.6 +13:47:21.7 20.9 V Created 2022-02-12 01:16:39 20220212 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1R15D K21R15D 14:24:52.2 +25:44:23.8 21.3 V Created 2022-01-13 03:51:28 20220113 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1R15D K21R15D 13:55:53.7 +46:24:04.8 21.0 V Created 2021-12-09 02:05:45 20211209 V06 KUIPER mont4k sn3088 H. Groeller
U1R15D K21R15D 12:35:35.6 +01:20:07.6 20.3 V Created 2022-03-23 01:58:20 20220323 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1R15D K21R15D 14:19:28.1 +16:40:24.9 21.0 V Created 2022-02-04 01:28:57 20220204 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano,K. W. Wierzchos
U1R15D K21R15D 14:11:48.4 +14:08:26.3 20.9 V Created 2022-02-11 01:18:26 20220211 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U1R15D K21R15D 13:46:54.2 +50:24:12.1 20.9 V Created 2021-12-04 03:07:25 20211204 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls

Astrometry

Object Date RA Dec Magnitude Observing Run Observatory Telescope Camera Operator
K21R15D C2021 12 12.54009 14 00 16.72 +44 10 51.7 21.4 20211212 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
K21R15D C2021 12 12.54134 14 00 16.95 +44 10 50.2 21.7 20211212 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
K21R15D C2021 12 12.54379 14 00 17.08 +44 10 43.9 20.8 20211212 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls