Details for Object K22B07Q

User-Specified Fields

Code Name RA Dec Magnitude Comment Field Observing Run Observatory Telescope Camera Operator
U2B07Q K22B07Q 14:25:36.5 +02:54:19.4 21.4 V Created 2022-02-14 01:53:01 20220214 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 18:21:31.7 -12:42:11.7 20.9 V Overwritten 2022-05-11 08:48:15 20220511 I52 1-METER PRIME E2V 42-40 041831905 R. A. Kowalski
U2B07Q K22B07Q 16:35:26.4 -02:30:05.3 21.2 V Updated 2022-03-17 12:05:16 20220317 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 18:11:25.1 -17:20:24.7 20.8 V Created 2022-05-29 02:43:15 20220529 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano
U2B07Q K22B07Q 18:05:59.8 -18:37:28.4 20.7 V Overwritten 2022-06-03 06:49:48 20220603 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 14:08:15.5 +03:36:24.8 21.4 V Created 2022-02-10 00:54:08 20220210 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U2B07Q K22B07Q 16:08:28.0 -01:18:59.8 21.2 V Updated 2022-03-10 11:41:48 20220310 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 18:18:44.8 -14:58:41.5 20.9 V Overwritten 2022-05-20 08:13:30 20220520 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 18:18:07.9 -15:14:23.4 20.8 V Created 2022-05-21 01:59:03 20220521 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 17:50:32.0 -21:37:52.0 20.6 V Added by mkfollowup 20220616 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 15:39:35.6 -00:06:19.2 21.2 V Created 2022-03-03 02:19:54 20220303 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
U2B07Q K22B07Q 13:46:57.8 +04:28:13.4 21.4 V Overwritten 2022-02-05 03:51:04 20220205 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano,K. W. Wierzchos
U2B07Q K22B07Q 18:21:03.0 -11:45:07.2 21.0 V Created 2022-05-07 07:32:54 20220507 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U2B07Q K22B07Q 15:18:08.3 +00:46:28.5 21.3 V Created 2022-02-26 01:56:50 20220226 I52 1-METER PRIME E2V 42-40 041831905 A. R. Gibbs
U2B07Q K22B07Q 18:00:05.0 -19:51:02.5 20.7 V Created 2022-06-08 02:34:25 20220608 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 18:19:25.8 -10:50:49.4 21.0 V Created 2022-05-03 03:28:19 20220503 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 15:05:03.7 +01:18:25.2 21.3 V Created 2022-02-23 02:00:09 20220223 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U2B07Q K22B07Q 16:27:57.5 -02:09:56.6 21.2 V Overwritten 2022-03-15 05:22:54 20220315 I52 1-METER PRIME E2V 42-40 041831905 R. A. Kowalski
U2B07Q K22B07Q 18:12:24.9 -17:04:40.9 20.8 V Created 2022-05-28 02:17:26 20220528 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano
U2B07Q K22B07Q 18:09:20.2 -17:51:30.3 20.8 V Created 2022-05-31 01:41:38 20220531 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano
U2B07Q K22B07Q 18:03:40.2 -19:07:23.4 20.7 V Overwritten 2022-06-05 08:17:13 20220605 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 16:31:43.4 -02:20:01.9 21.2 V Updated 2022-03-16 02:52:02 20220316 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 15:43:51.3 -00:16:54.3 21.2 V Created 2022-03-04 12:33:47 20220304 G96 60-INCH TELESCOPE STA1600LN_10K E. J. Christensen
U2B07Q K22B07Q 18:21:10.4 -13:26:36.5 20.9 V Created 2022-05-14 02:33:02 20220514 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 18:20:23.0 -11:17:32.6 21.0 V Created 2022-05-05 02:41:03 20220505 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 18:21:30.8 -12:27:38.5 20.9 V Overwritten 2022-05-10 10:14:35 20220510 I52 1-METER PRIME E2V 42-40 041831905 R. A. Kowalski
U2B07Q K22B07Q 17:56:27.9 -20:32:50.2 20.7 V Overwritten 2022-06-11 07:53:53 20220611 I52 1-METER PRIME E2V 42-40 041831905 J. B. Fazekas,G. J. Leonard
U2B07Q K22B07Q 17:57:40.5 -20:19:04.9 20.7 V Created 2022-06-10 04:03:55 20220610 I52 1-METER PRIME E2V 42-40 041831905 J. B. Fazekas,G. J. Leonard
U2B07Q K22B07Q 18:04:50.1 -18:52:35.3 20.7 V Created 2022-06-04 02:50:02 20220604 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 17:03:18.0 -03:49:22.2 21.2 V Created 2022-03-25 01:22:41 20220325 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U2B07Q K22B07Q 18:20:45.2 -11:31:14.5 21.0 V Created 2022-05-06 02:20:41 20220506 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 18:19:56.7 -11:04:09.8 21.0 V Created 2022-05-04 06:53:35 20220504 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 18:18:50.4 -10:37:39.8 21.0 V Created 2022-05-02 02:13:42 20220502 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano,G. J. Leonard
U2B07Q K22B07Q 18:16:44.8 -15:45:46.3 20.8 V Updated 2022-05-23 04:13:39 20220523 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 18:13:22.0 -16:48:54.0 20.8 V Created 2022-05-27 01:02:59 20220527 I52 1-METER PRIME E2V 42-40 041831905 E. J. Christensen
U2B07Q K22B07Q 17:55:35.2 -07:08:08.2 21.2 V Overwritten 2022-04-14 04:22:34 20220414 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 18:01:16.7 -19:36:47.0 20.7 V Overwritten 2022-06-07 07:36:04 20220607 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 18:15:58.3 -16:01:35.5 20.8 V Overwritten 2022-05-24 03:28:37 20220524 I52 1-METER PRIME E2V 42-40 041831905 E. J. Christensen
U2B07Q K22B07Q 17:00:00.7 -03:39:33.8 21.2 V Created 2022-03-24 02:06:45 20220324 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U2B07Q K22B07Q 18:15:44.7 -09:46:55.9 21.1 V Created 2022-04-28 02:19:32 20220428 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 14:16:54.4 +03:15:25.6 21.4 V Created 2022-02-12 01:16:39 20220212 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U2B07Q K22B07Q 18:15:08.8 -16:17:25.4 20.8 V Created 2022-05-25 01:44:52 20220525 I52 1-METER PRIME E2V 42-40 041831905 E. J. Christensen
U2B07Q K22B07Q 18:10:24.0 -17:35:55.0 20.8 V Created 2022-05-30 02:27:33 20220530 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano
U2B07Q K22B07Q 18:21:28.5 -12:56:54.3 20.9 V Overwritten 2022-05-12 10:24:50 20220512 I52 1-METER PRIME E2V 42-40 041831905 R. A. Kowalski
U2B07Q K22B07Q 17:24:36.2 -04:57:38.8 21.2 V Created 2022-04-01 02:11:53 20220401 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U2B07Q K22B07Q 14:21:15.1 +03:04:53.3 21.4 V Created 2022-02-13 01:51:43 20220213 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 16:56:40.0 -03:29:43.9 21.2 V Created 2022-03-23 01:58:20 20220323 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U2B07Q K22B07Q 17:57:29.0 -07:18:42.0 21.1 V Created 2022-04-15 02:46:52 20220415 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 18:08:14.6 -18:06:59.8 20.8 V Created 2022-06-01 02:42:16 20220601 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 18:07:08.3 -18:22:13.1 20.7 V Overwritten 2022-06-02 04:58:51 20220602 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 18:19:17.4 -14:43:22.9 20.9 V Updated 2022-05-19 10:17:59 20220519 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 13:42:46.1 +04:38:27.5 21.5 V Created 2022-02-04 01:28:57 20220204 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano,K. W. Wierzchos
U2B07Q K22B07Q 18:16:37.9 -09:59:23.2 21.0 V Created 2022-04-29 02:24:41 20220429 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 14:12:34.5 +03:25:56.0 21.4 V Created 2022-02-11 01:18:26 20220211 I52 1-METER PRIME E2V 42-40 041831905 K. W. Wierzchos
U2B07Q K22B07Q 15:48:00.2 -00:27:14.4 21.2 V Overwritten 2022-03-05 09:18:13 20220305 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 15:31:04.6 +00:14:43.0 21.2 V Created 2022-03-01 02:15:41 20220301 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U2B07Q K22B07Q 18:17:27.2 -15:30:18.5 20.8 V Updated 2022-05-22 10:10:26 20220522 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 14:51:54.3 +01:50:27.5 21.3 V Created 2022-02-20 01:33:54 20220220 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U2B07Q K22B07Q 15:13:47.5 +00:57:06.5 21.3 V Created 2022-02-25 06:42:18 20220225 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
U2B07Q K22B07Q 18:19:47.8 -14:27:39.9 20.9 V Created 2022-05-18 02:33:59 20220518 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 16:04:26.7 -01:08:42.6 21.2 V Updated 2022-03-09 11:51:39 20220309 I52 1-METER PRIME E2V 42-40 041831905 H. Groeller
U2B07Q K22B07Q 18:21:21.5 -13:11:36.6 20.9 V Created 2022-05-13 02:31:45 20220513 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 18:02:28.7 -19:22:10.7 20.7 V Overwritten 2022-06-06 08:30:12 20220606 I52 1-METER PRIME E2V 42-40 041831905 G. J. Leonard
U2B07Q K22B07Q 15:43:48.7 -00:16:47.7 21.2 V Created 2022-03-04 01:11:38 20220304 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls

Astrometry

Object Date RA Dec Magnitude Observing Run Observatory Telescope Camera Operator
K22B07Q C2022 03 04.51469 15 43 49.77 -00 16 50.4 20220304 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
K22B07Q C2022 03 04.51915 15 43 50.83 -00 16 53.1 20.9 20220304 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls
K22B07Q C2022 03 04.52138 15 43 51.38 -00 16 54.8 21.8 20220304 I52 1-METER PRIME E2V 42-40 041831905 D. C. Fuls