Details for Object K23B05B

User-Specified Fields

Code Name RA Dec Magnitude Comment Field Observing Run Observatory Telescope Camera Operator
U3B05B K23B05B 09:10:36.5 +20:16:12.5 20.3 V Created 2023-02-02 05:52:48 20230202 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U3B05B K23B05B 10:09:23.5 +16:15:49.9 19.9 V Overwritten 2023-02-08 03:47:10 20230208 I52 1-METER PRIME E2V 42-40 041831905 J. K. Hogan
U3B05B K23B05B 15:24:17.0 -16:19:35.0 21.7 V Added by mkfollowup 20230228 V06 KUIPER mont4k sn3088 A. Serrano
U3B05B K23B05B 15:24:17.6 -16:19:35.4 21.7 V Overwritten 2023-02-28 12:02:41 20230228 I52 1-METER PRIME E2V 42-40 041831905 A. Serrano
U3B05B K23B05B 09:26:50.3 +19:18:31.4 20.1 V Created 2023-02-04 07:27:23 20230204 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin
U3B05B K23B05B 09:03:32.8 +20:39:05.4 20.4 V Created 2023-02-01 01:43:23 20230201 I52 1-METER PRIME E2V 42-40 041831905 J. K. Hogan
U3B05B K23B05B 15:33:24.5 -17:04:35.6 21.8 V Overwritten 2023-03-01 01:44:16 20230301 V06 KUIPER mont4k sn3088 A. Serrano,D. Rankin
U3B05B K23B05B 09:18:51.3 +19:47:34.2 20.2 V Created 2023-02-03 09:43:56 20230203 I52 1-METER PRIME E2V 42-40 041831905 D. Rankin

Astrometry

Object Date RA Dec Magnitude Observing Run Observatory Telescope Camera Operator
K23B05B C2023 02 08.48204 10 11 02.43 +16 07 15.2 19.7 20230208 I52 1-METER PRIME E2V 42-40 041831905 J. K. Hogan
K23B05B C2023 02 08.48306 10 11 03.18 +16 07 11.1 19.2 20230208 I52 1-METER PRIME E2V 42-40 041831905 J. K. Hogan
K23B05B C2023 02 08.48406 10 11 03.89 +16 07 07.0 19.6 20230208 I52 1-METER PRIME E2V 42-40 041831905 J. K. Hogan
K23B05B C2023 02 08.48506 10 11 04.64 +16 07 04.1 19.9 20230208 I52 1-METER PRIME E2V 42-40 041831905 J. K. Hogan